
Prodem PRB040 Silenced Excavator Hydraulic Hammer
- Built for 2.5-6T excavators
- 450J max impact
- 550-1000 bpm
- 58mm diameter
- 209kg operating weight
Near-silent & advanced design
This range of excavator hydraulic hammer attachment's set themselves apart with their advanced sound suppression technology and efficiency. The full box enclosure, combined with state-of-the-art noise-reducing materials, effectively minimises sound during operation, allowing you to work in noise-sensitive environments without disturbing the surroundings. The unique valve system reduces pressure fluctuations, reducing wear and tear on the hydraulic pump and ensuring long lasting, consistent, powerful performance. The long hardened piston lowers recoil levels and eliminates the need for mechanical springs, providing a more efficient and durable hammer.
Reliable & simple
Simplicity is key to the PRB040’s reliability and ease of maintenance. With only two moving parts – the piston and the valve – there is less risk of failure and the overall service life is extended. The streamlined design reduces wear and tear, ensuring consistent performance even in the most demanding conditions. By reducing the number of moving parts and simplifying maintenance, this hydraulic hammer offers a more dependable, low-maintenance solution compared to more complex hammers on the market.
| Model | Working Weight (kg) | Required Oil Flow (lpm) | *Operating Pressure (bar)* | Impact Energy (max) – Low Speed (joule) | Impact Energy (max) – High Speed (joule) | Impact Frequency – Low Speed (bpm) | Impact Frequency – High Speed (bpm) | Tool Diameter (mm) | Tool Diameter (inch) | Excavator Weight Class (t) |
| PRB008 | 75 | 12-22 | 100-130 | N/A | 110 | N/A | 750-1300 | 42 | 1.65 | 0.7-1.5 |
| PRB010 | 123 | 15-25 | 100-130 | N/A | 180 | N/A | 700-1200 | 45 | 1.80 | 0.7-3 |
| PRB030 | 149 | 20-35 | 100-130 | N/A | 300 | N/A | 550-1000 | 50 | 2.0 | 1.5-4.5 |
| PRB040 | 209 | 30-50 | 110-140 | N/A | 450 | N/A | 550-1000 | 58 | 2.3 | 2.5-6 |
| PRB050 | 294 | 35-65 | 130-170 | N/A | 700 | N/A | 550-1000 | 68 | 2.7 | 3.5-8 |
| PRB060 | 424 | 45-90 | 130-170 | N/A | 1000 | N/A | 520-1000 | 80 | 3.2 | 5-11 |
| PRB100 | 537 | 60-110 | 140-180 | N/A | 1350 | N/A | 500-1000 | 93 | 3.7 | 7-15 |
| PRB150 | 974 | 80-140 | 140-180 | 2500 | 2150 | 380-700 | 550-850 | 105 | 4.1 | 12-20 |
| PRB170 | 1270 | 110-170 | 160-180 | 2800 | 2200 | 350-600 | 550-750 | 117 | 4.6 | 14-24 |
| PRB200 | 1564 | 100-150 | 160-180 | 3500 | 2800 | 340-550 | 440-700 | 125 | 4.9 | 16-25 |
| PRB250 | 1662 | 130-180 | 160-180 | 4300 | 3200 | 330-500 | 430-650 | 135 | 5.3 | 20-30 |
| PRB300 | 2492 | 170-240 | 165-185 | 6100 | 4200 | 310-490 | 400-680 | 150 | 5.9 | 26-35 |
| PRB400 | 3100 | 200-280 | 165-185 | 7600 | 6000 | 330-450 | 420-600 | 165 | 6.5 | 32-45 |
| PRB500 | 4200 | 230-330 | 165-185 | 10400 | 7900 | 250-370 | 350-500 | 180 | 7.1 | 40-70 |
| PRB700 | 6700 | 320-420 | 165-185 | 13000 | 10000 | 280-370 | 370-480 | 205 | 8.07 | 60-110 |
| PRB1000 | 10070 | 410-530 | 165-185 | 17000 | 14000 | 260-340 | 360-470 | 245 | 9.65 | 85-140 |
450 joules max impact energy: Unrivalled power in its class
550-1000 bpm: Optimised for productivity in tough applications
Unique valve system: Minimises pressure fluctuations for consistent performance
Long piston stroke & hardened piston: Reduces recoil & eliminates mechanical springs
Full box enclosure: Superior protection & noise reduction
Hardened rock claw & high-grade tool steel: Extreme wear resistance & durability
Accessible openings: Quick and easy maintenance