
Prodem PRB010 Silenced Excavator Hydraulic Hammer
- 0.7-3 ton excavators
- 180J max impact energy
- 700-1200 bpm impact frequency
- 45mm tool diameter
For compact excavators ranging from 0.7 to 3 tons, the Prodem PRB010 hydraulic hammer is a game-changer. Weighing just 123kg, this attachment packs a punch with its 180 joules of maximum impact energy and a frequency range of 700-1200 blows per minute. From concrete breaking and trenching to landscaping and renovation work, this hydraulic hammer attachment tackles a variety of light demolition tasks with ease.
Perfect for compact excavators
Prodem hammers are engineered to work seamlessly with the hydraulic systems of compact excavators, requiring an oil flow of 15-25 l/min at an operating pressure of 100-130 bar. Its 45mm tool diameter strikes the perfect balance between targeted impact and agility, allowing operators to work efficiently in confined spaces without compromising the machine’s stability.
Quiet & powerful
Equipped with a fully enclosed housing featuring a perfect cushion damper, this excavator hydraulic hammer significantly reduces noise levels during operation. This makes it the perfect choice for projects in urban settings, residential areas, and other environments where there may be noise regulations. Operators can work productively while minimising disturbance to the surroundings and experiencing less fatigue.
Built to last
Prodem’s dedication to producing high-quality, durable attachments is clear in the design. With fewer components compared to competitors similar models, this hydraulic hammer boasts unmatched reliability and simplified maintenance. The use of premium steel provides excellent wear resistance and longevity, even in the most challenging settings.
| Model | Working Weight (kg) | Required Oil Flow (lpm) | *Operating Pressure (bar)* | Impact Energy (max) – Low Speed (joule) | Impact Energy (max) – High Speed (joule) | Impact Frequency – Low Speed (bpm) | Impact Frequency – High Speed (bpm) | Tool Diameter (mm) | Tool Diameter (inch) | Excavator Weight Class (t) |
| PRB008 | 75 | 12-22 | 100-130 | N/A | 110 | N/A | 750-1300 | 42 | 1.65 | 0.7-1.5 |
| PRB010 | 123 | 15-25 | 100-130 | N/A | 180 | N/A | 700-1200 | 45 | 1.80 | 0.7-3 |
| PRB030 | 149 | 20-35 | 100-130 | N/A | 300 | N/A | 550-1000 | 50 | 2.0 | 1.5-4.5 |
| PRB040 | 209 | 30-50 | 110-140 | N/A | 450 | N/A | 550-1000 | 58 | 2.3 | 2.5-6 |
| PRB050 | 294 | 35-65 | 130-170 | N/A | 700 | N/A | 550-1000 | 68 | 2.7 | 3.5-8 |
| PRB060 | 424 | 45-90 | 130-170 | N/A | 1000 | N/A | 520-1000 | 80 | 3.2 | 5-11 |
| PRB100 | 537 | 60-110 | 140-180 | N/A | 1350 | N/A | 500-1000 | 93 | 3.7 | 7-15 |
| PRB150 | 974 | 80-140 | 140-180 | 2500 | 2150 | 380-700 | 550-850 | 105 | 4.1 | 12-20 |
| PRB170 | 1270 | 110-170 | 160-180 | 2800 | 2200 | 350-600 | 550-750 | 117 | 4.6 | 14-24 |
| PRB200 | 1564 | 100-150 | 160-180 | 3500 | 2800 | 340-550 | 440-700 | 125 | 4.9 | 16-25 |
| PRB250 | 1662 | 130-180 | 160-180 | 4300 | 3200 | 330-500 | 430-650 | 135 | 5.3 | 20-30 |
| PRB300 | 2492 | 170-240 | 165-185 | 6100 | 4200 | 310-490 | 400-680 | 150 | 5.9 | 26-35 |
| PRB400 | 3100 | 200-280 | 165-185 | 7600 | 6000 | 330-450 | 420-600 | 165 | 6.5 | 32-45 |
| PRB500 | 4200 | 230-330 | 165-185 | 10400 | 7900 | 250-370 | 350-500 | 180 | 7.1 | 40-70 |
| PRB700 | 6700 | 320-420 | 165-185 | 13000 | 10000 | 280-370 | 370-480 | 205 | 8.07 | 60-110 |
| PRB1000 | 10070 | 410-530 | 165-185 | 17000 | 14000 | 260-340 | 360-470 | 245 | 9.65 | 85-140 |
180 joules impact energy: Powerful enough to drive through concrete, asphalt & rock
700-1200 bpm frequency range: High productivity in light demolition applications
Fully enclosed housing: Low-noise & low-vibration operation for sensitive environments
30% fewer components: Reliable & easy to maintain
Perfect Cushion Damper system: Minimised recoil for added comfort
Unique valve design: Protects carrier hydraulic pump from pressure spikes
High-quality steel: Optimised heat treatment for durability in tough conditions