Proud to support Glaucoma UK for 2024.
Call FREE for expert advice
0808 196 9388Durable Construction: Heavy-duty design for demanding demolition and recycling applications.
Compact Design: Low weight and short height allows for versatile use with 1.2-3-tonne excavators.
Hardox Shell: Perforated Hardox shell provides increased strength, lighter weight, and durability.
Twin Rotation Motors: Powerful motors allow for accurate 360° hydraulic rotation.
Replaceable Cutting Edge: The replaceable cutting edge allows for easy and cost-saving maintenance.
Maximum Closing Force: The maximum closing and grab force maintains secure handling of materials.
The Prodem PSG150-D heavy duty excavator selector grab is a robust and efficient tool designed for selective demolition, sorting, and loading of recyclable materials. With its low weight and short height design, this grab is ideal for use with excavators in the 1.2-3-tonne weight class. The PSG150-D is an ideal solution for demolition contractors and recycling facilities looking to streamline their operations and improve productivity. Its compact size and versatile design make it suitable for a wide range of applications, from selective demolition of buildings to sorting and loading of various recyclable materials.
The demolition grab features a one-piece perforated shell skin manufactured from Hardox, a high-performance steel known for its exceptional strength and wear resistance. Hardox provides increased strength, lighter weight, and improved durability compared to traditional materials. This high-quality material makes sure that the excavator selector grab can withstand demanding conditions, reducing maintenance requirements and extending the tool's lifespan. The perforated design of the shell allows for better visibility and improved material flow, enhancing the overall efficiency of the grabbing process.
Equipped with twin rotation motors, the Prodem selector grab offers powerful and accurate equipment operation. The continuous 360° hydraulic rotation allows for precise positioning and handling of materials, enhancing productivity on the job site. The twin motor design provides smooth and reliable rotation, even under heavy loads or challenging conditions. This enables operators to quickly and accurately position the grab, reducing cycle times and increasing efficiency.
See More Like This: New Arrivals
Model | Working Weight (kg) | Pressure – Open/Close (bar) | Oil Flow – Open/Close (lpm) | Min Pressure – Rotation (bar) | Max Pressure – Rotation (bar) | Oil Flow – Rotation – L/Min (mm) | Width W (mm) | Max Opening S (mm) | Height H (mm) | Capacity (l) | Closing Force (kn) | Excavator Weight Class (t) |
PSG75-D | 75 | 300 | 15 | 150 | 170 | 5 | 300 | 600 | 600 | 30 | 6 | 0.7-1.2 |
PSG100-D | 90 | 300 | 20 | 170 | 210 | 5 | 350 | 770 | 610 | 40 | 0.7 | 1-2 |
PSG150-D | 140 | 300 | 25 | 150 | 170 | 10 | 450 | 750 | 700 | 70 | 15 | 1.2-3 |
PSG200-D | 240 | 300 | 35 | 150 | 170 | 10 | 500 | 1160 | 850 | 100 | 20 | 2.5-5 |
PSG400-D | 350 | 300 | 40 | 150 | 170 | 12 | 600 | 1400 | 950 | 150 | 23 | 4-8 |
PSG450-D | 400 | 300 | 50 | 150 | 170 | 12 | 700 | 1500 | 1000 | 200 | 24 | 5-9 |
PSG452-D | 450 | 320 | 70 | 190 | 210 | 15 | 700 | 1550 | 990 | 200 | 24 | 6-11 |
PSG503-D | 600 | 350 | 90 | 190 | 210 | 15 | 600 | 1800 | 1150 | 300 | 30 | 7-12 |
PSG603-D | 840 | 350 | 100 | 190 | 210 | 25 | 800 | 1800 | 1200 | 400 | 35 | 10-16 |
PSG803-D | 1000 | 350 | 120 | 190 | 210 | 25 | 800 | 1950 | 1300 | 500 | 46 | 12-20 |
PSG903-D | 1050 | 350 | 120 | 190 | 210 | 25 | 900 | 1950 | 1300 | 600 | 46 | 13-20 |
PSG1003-D | 1100 | 350 | 120 | 190 | 210 | 25 | 1000 | 1950 | 1300 | 700 | 46 | 15-20 |
PSG1100-D | 1400 | 350 | 150 | 190 | 210 | 35 | 900 | 2100 | 1500 | 750 | 55 | 16-24 |
PSG1202-D | 1500 | 350 | 160 | 190 | 210 | 35 | 1000 | 2100 | 1500 | 800 | 68 | 17-28 |
PSG1402-D | 1600 | 350 | 170 | 190 | 210 | 35 | 1200 | 2100 | 1500 | 850 | 68 | 20-28 |
PSG1702-D | 1750 | 350 | 170 | 190 | 210 | 35 | 1200 | 2250 | 1430 | 900 | 80 | 23-30 |
PSG1802-D | 1800 | 350 | 170 | 190 | 210 | 35 | 1200 | 2400 | 1425 | 950 | 80 | 24-35 |
PSG1900-D | 2000 | 350 | 180 | 190 | 210 | 35 | 1200 | 2250 | 1650 | 900 | 80 | 25-38 |
PSG2500-D | 2500 | 350 | 200 | 190 | 210 | 35 | 1200 | 2230 | 1700 | 1000 | 90 | 28-45 |
PSG2700-D | 2700 | 350 | 200 | 190 | 210 | 35 | 1360 | 2230 | 1750 | 1100 | 90 | 30-50 |
PSG3000-D | 3000 | 350 | 200 | 190 | 210 | 35 | 1500 | 2460 | 1800 | 1300 | 90 | 35-50 |
PSG4000-D | 3910 | 350 | 250 | 190 | 210 | 40 | 1500 | 2850 | 1800 | 1500 | 110 | 40-65 |
PSG5000-D | 5000 | 350 | 300 | 190 | 210 | 60 | 1500 | 3000 | 2000 | 1600 | 130 | 45-100 |
PSG13000-D | 13000 | 350 | 350 | 220 | 250 | 100 | 1800 | 4400 | 3000 | 4600 | 180 | 100-200 |
There are currently no reviews for this item, why not be the first?
Whether you need a long-term, short-term, or temporary climate solution, sometimes it can help if you can break the costs down, especially if the situation is unexpected or an emergency.
To help our customers and make climate control and air quality equipment more accessible, we've worked with PayPal to provide a way to spread the cost with PayPal Pay in 3. You can use Pay in 3 for eligible shopping cart amounts between £30.00 to £2,000.00. Terms apply.