Proud to support Glaucoma UK for 2024.
Call FREE for expert advice
0808 196 9388Perfect Cushion Damper: Damping system made of high quality elastomer, reducing recoil shock
Unique valve design: Less damage on carrier’s pump
Easy maintenance: Only two components, reducing maintenance
Hardened rock claw: Resisting wear and abrasion
High quality working tool: Optimised by high grade steel and heat treatment
Designed for excavators in the 1.5 to 4.5 ton range, the Prodem PRB030 hydraulic hammer offers versatility and performance. With a maximum impact energy of 300 joules and an impact range of 550-1000 blows per minute, this 149kg attachment excels in a wide variety of applications, from heavy demolition tasks and trenching to rock breaking and foundation work.
Prodem hammers are designed with user comfort and safety in mind. The hammer features advanced sound suppression technology, which majorly reduces noise levels during operation. The reduced noise levels make this hammer perfect for urban areas, residential neighbourhoods, and other noise-sensitive environments. The PRB030 incorporates vibration damping technology, which absorbs recoil and minimises harmful vibrations to the operator. With this excavator hydraulic hammer attachment, you can tackle demanding demolition and breaking tasks while prioritising the well-being of your operators.
Built to withstand the toughest working conditions, this excavator hammer features a heavy-duty housing and wear-resistant tool steel components. The hammer’s front head is designed to protect critical components from damage, while the replaceable wear bushings and pins extend the life of the attachment.
See More Like This: New Arrivals
Model | Working Weight (kg) | Required Oil Flow (lpm) | *Operating Pressure (bar)* | Impact Energy (max) – Low Speed (joule) | Impact Energy (max) – High Speed (joule) | Impact Frequency – Low Speed (bpm) | Impact Frequency – High Speed (bpm) | Tool Diameter (mm) | Tool Diameter (inch) | Excavator Weight Class (t) |
PRB008 | 75 | 12-22 | 100-130 | N/A | 110 | N/A | 750-1300 | 42 | 1.65 | 0.7-1.5 |
PRB010 | 123 | 15-25 | 100-130 | N/A | 180 | N/A | 700-1200 | 45 | 1.80 | 0.7-3 |
PRB030 | 149 | 20-35 | 100-130 | N/A | 300 | N/A | 550-1000 | 50 | 2.0 | 1.5-4.5 |
PRB040 | 209 | 30-50 | 110-140 | N/A | 450 | N/A | 550-1000 | 58 | 2.3 | 2.5-6 |
PRB050 | 294 | 35-65 | 130-170 | N/A | 700 | N/A | 550-1000 | 68 | 2.7 | 3.5-8 |
PRB060 | 424 | 45-90 | 130-170 | N/A | 1000 | N/A | 520-1000 | 80 | 3.2 | 5-11 |
PRB100 | 537 | 60-110 | 140-180 | N/A | 1350 | N/A | 500-1000 | 93 | 3.7 | 7-15 |
PRB150 | 974 | 80-140 | 140-180 | 2500 | 2150 | 380-700 | 550-850 | 105 | 4.1 | 12-20 |
PRB170 | 1270 | 110-170 | 160-180 | 2800 | 2200 | 350-600 | 550-750 | 117 | 4.6 | 14-24 |
PRB200 | 1564 | 100-150 | 160-180 | 3500 | 2800 | 340-550 | 440-700 | 125 | 4.9 | 16-25 |
PRB250 | 1662 | 130-180 | 160-180 | 4300 | 3200 | 330-500 | 430-650 | 135 | 5.3 | 20-30 |
PRB300 | 2492 | 170-240 | 165-185 | 6100 | 4200 | 310-490 | 400-680 | 150 | 5.9 | 26-35 |
PRB400 | 3100 | 200-280 | 165-185 | 7600 | 6000 | 330-450 | 420-600 | 165 | 6.5 | 32-45 |
PRB500 | 4200 | 230-330 | 165-185 | 10400 | 7900 | 250-370 | 350-500 | 180 | 7.1 | 40-70 |
PRB700 | 6700 | 320-420 | 165-185 | 13000 | 10000 | 280-370 | 370-480 | 205 | 8.07 | 60-110 |
PRB1000 | 10070 | 410-530 | 165-185 | 17000 | 14000 | 260-340 | 360-470 | 245 | 9.65 | 85-140 |
There are currently no reviews for this item, why not be the first?
Whether you need a long-term, short-term, or temporary climate solution, sometimes it can help if you can break the costs down, especially if the situation is unexpected or an emergency.
To help our customers and make climate control and air quality equipment more accessible, we've worked with PayPal to provide a way to spread the cost with PayPal Pay in 3. You can use Pay in 3 for eligible shopping cart amounts between £30.00 to £2,000.00. Terms apply.